MOTOROLA ONE ZOOM BRIEF DESCRIPTION
MOTOROLA ONE ZOOM |
The Motorola One Zoom is an upcoming smartphone which features a 6.2 inch display screen. The phone has a quad rear camera setup, a qualcomm snapdragon SOC and runs on Android 9.0 out of the box. Connectivity options included in the device are Bluetooth, USB, WiFi, GPS, and 4G. It comes with an array of sensors including fingerprint sensor, accelerometer, proximity sensor, and gyroscope.
MOTOROLA ONE ZOOM SPECIFICATIONS'Unofficial rumoured specifications. Product image for illustrative purposes.' | ||
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Motorola |
Model | : | Motorola One Zoom |
Launch date (global) | : | 09-09-2019 |
Operating system | : | Android |
Os version | : | 9 |
Type | : | Smartphone |
Status | : | Rumored |
Colors | : | Black, Brown, Violet |
Product Name | : | Motorola One Zoom |
DISPLAY | ||
Screen size (in inches) | : | 6.2 |
Display technology | : | Super AMOLED |
Screen resolution (in pixels) | : | 1080 x 2340 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 416 |
Scratch Resistant Glass | : | Corning Gorilla Glass |
Notch Display | : | NA |
CAMERA | ||
Camera features | : | Quad |
Rear Camera Megapixel | : | NA |
Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
Front Camera Megapixel | : | 25 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.6 |
Laser focus AF | : | NA |
BATTERY | ||
Battery capacity (mah) | : | NA |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Dust proof and water resistant | : | Yes |
CONNECTIVITY | ||
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU speed | : | 2.8 GHz |
Processor cores | : | Octa |
RAM | : | 8GB |
Gpu | : | Adreno 640 |
Dimensions (lxbxh- in mm) | : | 158.7 x 75 x 8.8 |
Weight (in grams) | : | NA |
Storage | : | 128GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 256 GB |
Disclaimer - We cannot guarantee that the information on this page is 100% correct, these are rumoured specifications. If you think that any information for the current product is wrong or missing, please contact us, or message us on facebook |
0 टिप्पणियाँ
Thanks for your feedback